-
Atlanta | GAAverageAvg. Commute: 35 minutesCommuters: 306,956Within 30 mins: 43%Within 1 hour: 94%Over 1 hour: 6%MariettaBremenCovingtonMcDonough
-
Boston | MAAverageAvg. Commute: 40 minutesCommuters: 244,326Within 30 mins: 36%Within 1 hour: 87%Over 1 hour: 13%FraminghamTauntonSalemLynn
-
Chicago | ILAverageAvg. Commute: 35 minutesCommuters: 619,921Within 30 mins: 43%Within 1 hour: 96%Over 1 hour: 4%GaryAuroraElginJoliet
-
Cleveland | OHAverageAvg. Commute: 29 minutesCommuters: 197,615Within 30 mins: 65%Within 1 hour: 98%Over 1 hour: 2%LorainParmaAkronMentor
-
Dallas | TXAverageAvg. Commute: 30 minutesCommuters: 558,846Within 30 mins: 57%Within 1 hour: 98%Over 1 hour: 2%ThackervilleDentonFort WorthPlano
-
Denver | COAverageAvg. Commute: 28 minutesCommuters: 375,921Within 30 mins: 62%Within 1 hour: 98%Over 1 hour: 2%LimonColorado SpringsBoulderCentennial
-
Detroit | MIAverageAvg. Commute: 30 minutesCommuters: 205,425Within 30 mins: 59%Within 1 hour: 97%Over 1 hour: 3%Ann ArborPontiacFlintToledo
-
Houston | TXAverageAvg. Commute: 31 minutesCommuters: 1,183,867Within 30 mins: 51%Within 1 hour: 99%Over 1 hour: 1%GalvestonBaytownThe WoodlandsSugar Land
-
Los Angeles | CAAverageAvg. Commute: 33 minutesCommuters: 1,236,316Within 30 mins: 54%Within 1 hour: 96%Over 1 hour: 4%AnaheimSanta ClaritaLancasterHuntington Beach
-
Miami | FLAverageAvg. Commute: 33 minutesCommuters: 177,603Within 30 mins: 46%Within 1 hour: 97%Over 1 hour: 3%Fort LauderdaleHileahKey LargoHomestead
-
Minneapolis | MNAverageAvg. Commute: 27 minutesCommuters: 199,543Within 30 mins: 66%Within 1 hour: 99%Over 1 hour: 1%Saint PaulMinnetonkaBloomingtonSaint Cloud
-
New York | NYAverageAvg. Commute: 40 minutesCommuters: 867,268Within 30 mins: 28%Within 1 hour: 90%Over 1 hour: 10%NewarkHempsteadWhite PlainsHighlands
-
Orlando | FLAverageAvg. Commute: 29 minutesCommuters: 178,237Within 30 mins: 67%Within 1 hour: 98%Over 1 hour: 2%TitusvilleKissimmeeTampaSanford
-
Philadelphia | PAAverageAvg. Commute: 32 minutesCommuters: 348,976Within 30 mins: 55%Within 1 hour: 97%Over 1 hour: 3%TrentonWilmingtonVinelandPrinceton
-
Phoenix | AZAverageAvg. Commute: 27 minutesCommuters: 601,590Within 30 mins: 71%Within 1 hour: 100%Over 1 hour: 0%TucsonFlagstaffMesaLake Havasu City
-
Portland | ORAverageAvg. Commute: 28 minutesCommuters: 266,482Within 30 mins: 67%Within 1 hour: 99%Over 1 hour: 1%HillsboroBeavertonTigardSandy
-
San Diego | CAAverageAvg. Commute: 26 minutesCommuters: 552,715Within 30 mins: 77%Within 1 hour: 98%Over 1 hour: 2%CarlsbadTemeculaVistaEl Cajon
-
San Francisco | CAAverageAvg. Commute: 36 minutesCommuters: 226,552Within 30 mins: 55%Within 1 hour: 91%Over 1 hour: 9%Palo AltoOaklandFremontSan Rafael
-
Seattle | WAAverageAvg. Commute: 32 minutesCommuters: 287,095Within 30 mins: 57%Within 1 hour: 95%Over 1 hour: 5%BellevueTacomaEverettRenton
-
Washington, D.C.AverageAvg. Commute: 41 minutesCommuters: 316,655Within 30 mins: 29%Within 1 hour: 88%Over 1 hour: 12%AlexandriaBaltimoreGaithersburgBethesda
Time to Commute
Every working day, U.S. cities draw in millions of people from surrounding areas. But how long does it actually take people to get to work, and which areas are really within range by car or public transit?
Geotab has analyzed millions of real commute times from the American Community Survey to find out.